UNOfficial Strider Knife FAQ
Information gathered from Strider Knives, Inc., posts on Badlandsforums.com and posts on Usualsuspect.net
Last Updated 2/11/2006
Revision 3.75
What are the specs for the AR/GB, SnG, SMF and PT?
| AR/GB | SMF | SnG Gen I-III | SnG Gen IV-VI | PT | |
| Overall Length | 9.44" | 9" | 8.125" | 8.125" | 6.505" |
| Ti Slab Thickness | .100" | .150" | .125" | .150" | .117" |
| Blade Thickness | .187" | .187" | .165" | .165" | .120" |
| Overall Thickness | .66" | .53" | .4375" | .4625" | .3985" |
| Blade Length from Center Pivot | 4.63" | 4.4" | 4.0" | 4.0" | 3.25" |
| Cutting Surface | 3.5" | 3.75" | 2.9375" | 2.9375" | 2.25" |
| Weight | 9.05oz | 6.0oz | 4.6oz | 4.6oz | 2.5oz |
Top to bottom: AR, SMF, SnG, PT
(Photo by Scott on BadlandsForums)
